A full GRI Standard & Specific Disclosures Index for Scentre Group's 2016 Sustainability reporting (by “The G4 Guidelines”).
| Indicator | Page Number (or Link) |
|---|---|
| Strategy and Analysis | |
| G4-1 Statement from the most senior decision-maker | Message from our CEO p3 |
| Organisational Profile | |
| G4-3 Name of the organisation | Message from our CEO p3 |
| G4-4 Primary brands, products, and services | Company Profile p6 |
| G4-5 Location of the organisation’s headquarters | Directory p36 |
| G4-6 Names and number of countries where the organisation operates | Company profile p6 Report profile 'Organisational boundaries' p35 |
| G4-7 Nature of ownership and legal form |
Directory p36 |
| G4-8 Markets served | Company profile p6 Report profile 'Organisational boundaries' p35 |
| G4-9 Scale of the organisation | Company profile p6 |
| G4-10 Employee Statistics | Performance Data Pack p12-17 |
| G4-11 Employees covered by collective bargaining agreements | Not reported |
| G4-12 Organisation’s supply chain | Sustainable Business Framework p7 Environment p15 Materials p19 |
| G4-13 Significant changes during the reporting period | Message from our CEO p3 |
| G4-14 Precautionary approach | Risk p12 Ethics and Compliance p32 |
| G4-15 ESG charters endorsed | - |
| G4-16 Association memberships | Community engagement - Industry and Government p25 |
| Identified Material Aspects and Boundaries | |
| G4-17 Entities included | Report profile 'Organisational boundaries' p35 Directory p36 Performance Data Pack p2 |
| G4-18 Report content and aspect boundaries | Sustainable Business Framework p7 What is relevant to Scentre Group? p8 Report profile 'Organisational boundaries' p35 |
| G4-19 Material aspects |
Sustainable Business Framework p7 |
| G4-20 Aspect boundaries within the organisation | Sustainable Business Framework p7 What is relevant to Scentre Group? p8 Report profile 'Organisational boundaries' p35 |
| G4-21 Aspect boundaries outside the organisation | Sustainable Business Framework p7 What is relevant to Scentre Group? p8 Report profile 'Organisational boundaries' p35 |
| G4-22 Effect of any restatements | NA - no restatements |
| G4-23 Significant changes from previous reporting periods in the Scope and Aspect Boundaries | Sustainable Business Framework p7 What is relevant to Scentre Group? p8 Report profile 'Organisational boundaries' p35 |
| Stakeholder Engagement | |
| G4-24 List of stakeholder groups | What is relevant to Scentre Group? p8 |
| G4-25 Basis for identification and selection of stakeholders | What is relevant to Scentre Group? p8 |
| G4-26 Organisation’s approach to stakeholder engagement | What is relevant to Scentre Group? p8 |
| G4-27 Key topics and concerns that have been raised through stakeholder engagement |
Sustainable Business Framework p7 |
| Reporting cycle | |
| G4-28 Reporting period |
Report profile p35 |
| G4-29 Date of most recent previous report | Report profile p35 |
| G4-30 Reporting cycle | Report profile p35 |
| G4-31 Contact point for questions regarding the report or its contents | Directory p36 |
| G4-32 ‘In accordance’ option | Report profile p35 |
| G4-33 ‘In accordance’ option | Report profile p35
Performance Data Pack – Assurance statement p11 |
| Governance | |
| G4-34 Governance structure | Governance Structure p34 Annual Financial Report 2016 'Process for evaluating the performance of senior executives' p76 Annual Financial Report 2016 'Human Resources Committee' pp 11 and 81 |
| Ethics and Integrity | |
| G4-56 Organisation’s values, principles, standards and norms of behaviour | Message from the CEO p3 Ethics and Compliance p32 Annual Financial Report 2016 'Scentre Group Values' and 'Employee Handbook' p78 |
| Indicator | Page Number (or Link) | Identified omission |
|---|---|---|
| Community Pillar | ||
| G4-DMA Narrative information on how an organisation identifies, analyses, and responds to its actual and potential material economic, environmental and social impacts | Message from the CEO p3 Governance p33 Community p21 Annual Financial Report 2016 "strategy, key drivers and outlook - intensive management' p2 Annual Financial Report 2016 'Investor Relations Program' p80 |
|
| Community | ||
| G4-SO1 Percentage of operations with implemented local community engagement, impact assessments, and development programs | Community p21 | |
| People pillar | ||
| G4-DMA Narrative information on how an organisation identifies, analyses, and responds to its actual and potential material economic, environmental and social impacts | Message from our CEO p3 Governance p33 Annual Financial Report 2016 'Remuneration Philosophy and link to business strategy' p10 Annual Financial Report 2016 'Diversity and Inclusion Objectives' p75 |
|
| Diversity and Equal Opportunity | ||
| G4-HR3 Total number of incidents of discrimination and corrective actions taken | Performance Data Pack p17 | |
| G4-LA12 Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Governance p33 Performance Data Pack p15 |
|
| G4-LA3 Return to work and retention rates after parental leave, by gender | Gender diversity & return-to-work performance p29 Performance Data Pack p13 |
|
| Health and Safety | ||
| CRE-6 Percentage of the organisation operating in verified compliance with an internationally recognised health and safety management system | Performance Data Pack p17 | |
| G4-LA5 Percentage of total workforce represented in formal joint management–worker health and safety committees | Health & safety p31 | |
| G4-LA6 Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities | Health & safety p31 Performance Data Pack p17 |
Scentre Group reports on Average Lost Day Rate instead of Lost Days as required in Standard disclosures. |
| Employment and Labour | ||
| G4-LA1 Total number and rates of new employee hires and employee turnover by age group, gender and region | Performance Data Pack p13 | |
| G4-LA2 Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | - | |
| G4-LA9 Average hours of training per year per employee by gender, and by employee category | Diversity & Inclusion p28
Employment & Labour p30 Performance Data Pack p16 |
|
| G4-LA11 Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Performance Data Pack p16 | |
| Environment Pillar | ||
| G4-DMA Narrative information on how an organisation identifies, analyses, and responds to its actual and potential material economic, environmental and social impacts | Message from our CEO p3 Governance p33 Annual Financial Report 2016 'Sustainability' p3 Annual Financial Report 2016 'Remuneration Philosophy and link to business strategy' p10 |
|
| Energy | ||
| CRE-1 Building Energy Intensity | Performance Data Pack p10 | |
| G4-EN3 Energy consumption within the organisation |
Environment p15 |
|
| G4-EN4 Energy consumption outside of the organisation | Performance Data Pack - Boundaries p3 Performance Data Pack p7 |
|
| G4-EN6 Reduction of energy consumption | Energy & Emissions p16 Performance Data Pack p4-p5 |
|
| CRE-8 Type and number of sustainability certification, rating and labelling schemes for new construction, management, occupation and redevelopment | Designing for a resilient future p20 Performance Data Pack p10 |
|
| Materials | ||
| EN-1 Materials used by weight or volume | Materials p19 | Information currently unavailable. |
| EN-2 Percentage of materials used that are recycled input materials | Materials p19 | Information currently unavailable. |
| G4-LA15 Significant actual and potential negative impacts for labor practices in the supply chain and actions taken | Materials p19 | |
| Effluents and Waste | ||
| G4-EN23 Total weight of waste by type and disposal method | Waste p18 Performance Data Pack p9 |
|
| G4-EN25 Weight of transported, imported, exported, or treated waste deemed hazardous | Waste p18 Performance Data Pack p9 |
|
| Economic Pillar | ||
| G4-DMA Narrative information on how an organisation identifies, analyses, and responds to its actual and potential material economic, environmental and social impacts | Message from our CEO p3 Governance p33 Company profile p6 Financial resilience p11 Annual Financial Report 2016 'Remuneration Philosophy and link to business strategy' p10 |
|
| Economic performance | ||
| G4-EC1 Direct economic value generated and distributed | Financial Resilience p11 | |
| G4-EC2 Financial implications and other risks and opportunities for the organisation's activities due to climate change | Risk p12 Annual Financial Report 2016 "Assessment of economic, environmental and social sustainability risks' p89 |
|
| G4-PR5 Results of surveys measuring customer satisfaction | - | |
| Indicator | Page Number (or Link) |
|---|---|
| Compliance | |
| G4-EN29 Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Ethics & Compliance p32 Annual Financial Report 'Sustainability' p3 |
| G4-PR9 Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services |
Ethics & Compliance p32 |
| G4-SO8 Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations |
Ethics & Compliance p32 |
| Emissions | |
| CRE-3 Greenhouse Gas Emissions Intensity from Buildings | - |
| G4-EN15 Direct greenhouse gas (GHG) emissions (scope 1) | Energy & Emissions p16 Performance Data Pack p6 |
| G4-EN16 Energy indirect greenhouse gas (GHG) emissions (scope 2) | Energy & Emissions p16 Performance Data Pack p6 |
| G4-EN17 Other indirect greenhouse gas (GHG) emissions (Scope 3) | Energy & Emissions p16 Performance Data Pack p6 |
| Water | |
| CRE-2 Building Water Intensity | Water p19 Performance Data Pack p8 |
| G4-EN8 Total water withdrawal by source | Water p19 Performance Data Pack p8 |

